Media
Photos and videos shared by members.

2026-10-31β2026-11-01 Β· Witney
| Player | Published Welsh rating | Points | Estimated WCU change |
|---|---|---|---|
| Andrew Di-Vetta | 1835 WCU | 1Β½ | -21 |
Players are shown in standard board order: White first, then Black. Results are read WhiteβBlack, so 1β0 means White won and 0β1 means Black won. Bridgend players are marked below their names.
| Round | Date | White player | Rating | Result | Black player | Rating | Rating used for WCU estimate | Estimated Bridgend WCU changes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-10-31 | Andrew Di-VettaBridgend | 1835 WCU | 0β1 | Peter Hasson | 2068 ECF | 2068 | -4.1 |
| 2 | 2026-10-31 | George Fishwick | 1922 ECF | 1β0 | Andrew Di-VettaBridgend | 1835 WCU | 1922 | -7.5 |
| 3 | 2026-10-31 | Josh Dolan | 1868 ECF | Β½βΒ½ | Andrew Di-VettaBridgend | 1835 WCU | 1868 | +0.9 |
| 4 | 2026-11-01 | Andrew Di-VettaBridgend | 1835 WCU | 1 point bye | BYE | β | Not rated | Not rated |
| 5 | 2026-11-01 | Andrew Di-VettaBridgend | 1835 WCU | 0β1 | Nikesh Acharya | 1813 ECF | 1813 | -10.6 |
Published ratings retain their original system. WCU estimates remain pending until a WCU calculation rating is available. See the Welsh Chess Union grading page for actual grades.
Official final ranking imported from the downloaded Chess-Results workbook Β· Exported 01.11.2026 18:19:13. These standings are authoritative and separate from the clubβs provisional WCU estimates.
| Rank | Player | Federation | Published rating | Points | TB1 |
|---|---|---|---|---|---|
| 1 | Southcott-Moyers, Indy | ENG | 2321 | 4.5 | |
| 2 | Norris, Zack | ENG | 2358 | 4 | |
| 3 | Gillings, Matt | ENG | 1961 | 3.5 | |
| 4 | Coffey, Anthony | SCO | 2081 | 3.5 | |
| 5 | Hornsby, Albert | ENG | 2001 | 3 | |
| 6 | Hobson, Kenneth | ENG | 2393 | 3 | |
| 7 | Fishwick, George | ENG | 1922 | 3 | |
| 8 | Hasson, Peter | ENG | 2068 | 3 | |
| 9 | Burton, Henry | WLS | 1604 | 3 | |
| 10 | Evans, Harry G | ENG | 2007 | 2.5 | |
| 11 | Symons-Jones, Thomas | ENG | 1679 | 2.5 | |
| 12 | Acharya, Nikesh | ENG | 1813 | 2.5 | |
| 13 | Manley, Jon P | ENG | 2159 | 2.5 | |
| 14 | Singh, Guranshvir | ENG | 1891 | 2.5 | |
| 15 | Kawuma, Steven Male | UGA | 2200 | 2 | |
| 16 | Poderico, Francesco | ITA | 1731 | 2 | |
| 17 | Tyrrell, Lachlan | HKG | 1977 | 2 | |
| 18 | Steventon, Christopher | ENG | 1759 | 2 | |
| 19 | Steiner, Matthias | GER | 2016 | 2 | |
| 20 | Holmes, Matthew A | ENG | 1929 | 2 | |
| 21 | Dolan, Josh | ENG | 1868 | 2 | |
| 22 | Pasula, Srishwan | ENG | 1519 | 1.5 | |
| 23 | Di-Vetta, Andrew Bridgend | WLS | 1778 | 1.5 | |
| 24 | Hankinson, Joe Pd | ENG | 1730 | 1 | |
| 25 | Moyse, Nigel J | WLS | 1936 | 1 | |
| 26 | Clarke, Adam | ENG | 1993 | 0.5 | |
| 27 | Sengupta, Sohana | ENG | 1870 | 0.5 |
Photos and videos shared by members.