Media
Photos and videos shared by members.


2026-08-21–2026-08-23 · Newport South Wales
| Player | Published Welsh rating | Points | Estimated WCU change |
|---|---|---|---|
| Chris Peters | 1700 WCU | 3 | +40 |
Players are shown in standard board order: White first, then Black. Results are read White–Black, so 1–0 means White won and 0–1 means Black won. Bridgend players are marked below their names.
| Round | Date | White player | Rating | Result | Black player | Rating | Rating used for WCU estimate | Estimated Bridgend WCU changes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 | Chris PetersBridgend | 1700 WCU | 1–0 | Zane Alford | 1841 WCU | 1841 | +20.8 |
| 2 | 2026-08-22 | Mateusz Gibiec | 1843 WCU | 0–1 | Chris PetersBridgend | 1700 WCU | 1843 | +20.8 |
| 3 | 2026-08-22 | Chris PetersBridgend | 1700 WCU | 0–1 | Bernie Tedd | 1836 ECF | 1836 | -9.4 |
| 4 | 2026-08-23 | Thorsten Meyer | 1853 ECF | 1–0 | Chris PetersBridgend | 1700 WCU | 1853 | -8.8 |
| 5 | 2026-08-23 | Chris PetersBridgend | 1700 WCU | 1–0 | Jack Hannigan | 1735 WCU | 1735 | +16.5 |
Published ratings retain their original system. WCU estimates remain pending until a WCU calculation rating is available. See the Welsh Chess Union grading page for actual grades.
Official final ranking imported from the downloaded Chess-Results workbook · Exported 23.08.2026 19:46:24. These standings are authoritative and separate from the club’s provisional WCU estimates.
| Rank | Player | Federation | Published rating | Points | TB1 |
|---|---|---|---|---|---|
| 1 | Jones, Steve | WLS | 1760 | 4.5 | 15.5 |
| 2 | Baxter, Matthew | ENG | 1725 | 4 | 17.5 |
| 3 | Meyer, Thorsten | ENG | 1853 | 4 | 14.5 |
| 4 | Thomas, Mark | WLS | 1854 | 4 | 14 |
| 5 | Northam, Lawrence | ENG | 1810 | 4 | 14 |
| 6 | Jones, Gavin | WLS | 1762 | 3.5 | 14.5 |
| 7 | Rock Cooper, Dillon | ENG | 1871 | 3.5 | 12 |
| 8 | Tedd, Bernie | ENG | 1775 | 3.5 | 12 |
| 9 | Thomas, Kevin | WLS | 1739 | 3 | 15.5 |
| 10 | Rovaretti, David | WLS | 1768 | 3 | 15 |
| 11 | Payne, David J | WLS | 1874 | 3 | 14.5 |
| 12 | Peters, Chris Bridgend | WLS | 1644 | 3 | 14 |
| 13 | Gibiec, Mateusz | WLS | 1768 | 3 | 13.5 |
| 14 | Sharples, Jack | ENG | 1884 | 3 | 13 |
| 15 | Rogers, David R | ENG | 1721 | 3 | 13 |
| 16 | Hayes, Ian | WLS | 1749 | 3 | 12.5 |
| 17 | Horrell, Stephen A | WLS | 1752 | 3 | 12 |
| 18 | Hollyman, Mike | WLS | 1603 | 3 | 11.5 |
| 19 | Hoccom, Sebastian | WLS | 1802 | 3 | 11 |
| 20 | Brooks, Paul | ENG | 1894 | 2.5 | 15 |
| 21 | Wilkins, Zack | WLS | 1718 | 2.5 | 14.5 |
| 22 | Muza, Robert | WLS | 1685 | 2.5 | 14.5 |
| 23 | Jones, Mark G | ENG | 1834 | 2.5 | 13.5 |
| 24 | Havard, Gwyn | WLS | 1817 | 2.5 | 13 |
| 25 | Bourne, Patrick | WLS | 1658 | 2.5 | 13 |
| 26 | Zhuravlev, Andrei | WLS | 1481 | 2.5 | 12.5 |
| 27 | Papier, Alan | ENG | 1720 | 2.5 | 12 |
| 28 | Williams, Stephen | WLS | 1697 | 2.5 | 11 |
| 29 | Hannigan, Jack | WLS | 1733 | 2 | 15 |
| 30 | Hurn, Robert Aj | WLS | 1635 | 2 | 14 |
| 31 | Forsey, Tomas | WLS | 1720 | 2 | 13 |
| 32 | Choung, James | WLS | 1629 | 2 | 13 |
| 33 | Bain, Oliver | ENG | 1645 | 2 | 11 |
| 34 | Westbom Weflo, Anton | ENG | 1604 | 2 | 11 |
| 35 | Bull, Jack | WLS | 1713 | 2 | 10 |
| 36 | Radford, Ben | ENG | 1659 | 1.5 | 12.5 |
| 37 | Esteves, Sergio | WLS | 1882 | 1.5 | 10.5 |
| 38 | Ekermawi, Nathaniel | WLS | 1743 | 1.5 | 10.5 |
| 39 | Jones, Jeremy | WLS | 1665 | 1 | 10.5 |
| 40 | Daly, Grant | ENG | 1686 | 1 | 10 |
| 41 | Allford, Zane | WLS | 1763 | 1 | 9.5 |
| 42 | Balfe, Andrew | WLS | 1711 | 1 | 9.5 |
| 43 | Cox, John | WLS | 1655 | 1 | 9.5 |
| 44 | Zheng, Lucas | WLS | 1552 | 1 | 4 |
| 45 | Wallace, Robert | WLS | 1694 | 0.5 | 8 |
| 46 | Shapiro, Jerome | ENG | Unrated | 0 | 1 |
| 47 | Tuson, Jon | WLS | 1775 | 0 | 0 |
Photos and videos shared by members.