Media
Photos and videos shared by members.


2026-08-21–2026-08-23 · Newport South Wales
| Player | Published Welsh rating | Points | Estimated WCU change |
|---|---|---|---|
| Gareth Richards | 1640 WCU | 4 | Pending WCU processing |
| Andrew Di-Vetta | 1835 WCU | 1 | Pending WCU processing |
Players are shown in standard board order: White first, then Black. Results are read White–Black, so 1–0 means White won and 0–1 means Black won. Bridgend players are marked below their names.
| Round | Date | White player | Rating | Result | Black player | Rating | Rating used for WCU estimate | Estimated Bridgend WCU changes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 | Gareth Holyfield | 1423 WCU | 0–1 | Gareth RichardsBridgend | 1640 WCU | 1423 | +6.7 |
| 2 | 2026-08-22 | Gareth RichardsBridgend | 1640 WCU | 1–0 | Sami Hoosein | 1494 WCU | 1494 | +9 |
| 3 | 2026-08-22 | AFM Jai Hrithvik Adithya Are | 1649 WCU | 1–0 | Gareth RichardsBridgend | 1640 WCU | 1649 | -14.6 |
| 4 | 2026-08-23 | Gareth RichardsBridgend | 1640 WCU | 1–0 | Ben Hannigan | 1503 WCU | 1503 | +9.4 |
| 5 | 2026-08-23 | Andrew Di-VettaBridgend | 1835 WCU | 1–0 | Oliver Bain | 1635 FIDE | Pending | Pending |
| 5 | 2026-08-23 | Mark Colmer | Unrated | 0–1 | Gareth RichardsBridgend | 1640 WCU | Pending | Pending |
Published ratings retain their original system. WCU estimates remain pending until a WCU calculation rating is available. See the Welsh Chess Union grading page for actual grades.
Official final ranking imported from the downloaded Chess-Results workbook · Exported 23.08.2026 19:23:56. These standings are authoritative and separate from the club’s provisional WCU estimates.
| Rank | Player | Federation | Published rating | Points | TB1 |
|---|---|---|---|---|---|
| 1 | Are, Jai Hrithvik Adithya | WLS | 1546 | 4.5 | 16 |
| 2 | Daniel, Elijah | WLS | 1522 | 4 | 16 |
| 3 | Richards, Gareth Bridgend | WLS | 1622 | 4 | 15.5 |
| 4 | Pirashanth, Anievv | WLS | 1507 | 4 | 15.5 |
| 5 | Radford, Robert P | ENG | 1638 | 4 | 15 |
| 6 | Green, Ella | WLS | 1607 | 4 | 15 |
| 7 | Barry, Luke | WLS | 1310 | 4 | 14.5 |
| 8 | Wiltshire, Robert | WLS | 1597 | 3.5 | 16 |
| 9 | Oliver, Bjorn | WLS | 1582 | 3.5 | 15 |
| 10 | Corrick, Jon | ENG | 1523 | 3.5 | 14 |
| 11 | Tremayne, Chris | ENG | 1548 | 3.5 | 12 |
| 12 | Stilwell, Luke | ENG | 1500 | 3.5 | 11 |
| 13 | Colmer, Paul C | WLS | Unrated | 3 | 15.5 |
| 14 | Vokes, Bailey | WLS | 1320 | 3 | 15 |
| 15 | Colcombe, Joshua | WLS | 1508 | 3 | 14 |
| 16 | Hoosein, Sami | WLS | 1511 | 3 | 13.5 |
| 17 | Hannigan, Ben | WLS | 1503 | 3 | 13.5 |
| 18 | Munoz, Diego Katwala | ESP | 1564 | 3 | 13 |
| 19 | Adamski, Martin | WLS | 1500 | 3 | 13 |
| 20 | Lambert, Kevin H | WLS | 1470 | 3 | 12.5 |
| 21 | Thompson, Chris | WLS | 1481 | 3 | 11.5 |
| 22 | Deng, Clara | WLS | 1470 | 3 | 8 |
| 23 | Cooke, Mark | WLS | 1609 | 2.5 | 15 |
| 24 | Palser, Robert | WLS | 1592 | 2.5 | 15 |
| 25 | Reckless, Mark | WLS | 1599 | 2.5 | 14.5 |
| 26 | Sadler, Jim | ENG | 1474 | 2.5 | 13 |
| 27 | Shapiro, Jerome | ENG | Unrated | 2.5 | 13 |
| 28 | Walsh, Shaun | ENG | 1424 | 2.5 | 11 |
| 29 | Reckless, Toby | WLS | 1407 | 2.5 | 11 |
| 30 | Kunche, Yoganjali | WLS | 1310 | 2.5 | 10 |
| 31 | Munoz, Alejandro Katwala | ESP | 1454 | 2 | 13 |
| 32 | Stannard, Mike | WLS | 1520 | 2 | 12.5 |
| 33 | Smith, Charlie J | WLS | 1464 | 2 | 12 |
| 34 | Holyfield, Gareth | WLS | 1458 | 2 | 11.5 |
| 35 | Stephens, Alex | WLS | 1400 | 2 | 11.5 |
| 36 | Edwards, Theo | WLS | 1402 | 2 | 10.5 |
| 37 | Deng, Felix | WLS | 1310 | 2 | 10 |
| 38 | Smith, Ashar | ENG | 1345 | 2 | 8.5 |
| 39 | Johnson, Luke | WLS | 1310 | 2 | 8.5 |
| 40 | Swales, Richard | WLS | 1446 | 1.5 | 13 |
| 41 | Evans, Dean | WLS | 1335 | 1.5 | 13 |
| 42 | Johnson, Carl | WLS | 1325 | 1.5 | 13 |
| 43 | Chinnick, Mark | WLS | 1563 | 1.5 | 12 |
| 44 | Orford, Dylan | WLS | 1310 | 1.5 | 12 |
| 45 | Hinde, Stephen | ENG | 1424 | 1.5 | 11.5 |
| 46 | Gruffydd, Teilo | WLS | 1399 | 1.5 | 10 |
| 47 | Lloyd, David | WLS | 1319 | 1.5 | 10 |
| 48 | Moss, Ethan | WLS | 1310 | 1.5 | 10 |
| 49 | Perry, Chris | WLS | 1389 | 1 | 12.5 |
| 50 | Williams, Rhys | WLS | 1310 | 1 | 12 |
| 51 | Ferries, Tom | WLS | 1310 | 1 | 9.5 |
| 52 | Di-Vetta, Andrew Bridgend | WLS | 1733 | 1 | 4 |
| 53 | Davies, Callum | WLS | 1837 | 0.5 | 2.5 |
| 54 | Powell-Jones, Liam | WLS | 1724 | 0.5 | 2.5 |
| 55 | Orford, David | WLS | 1310 | 0 | 11.5 |
| 56 | Bain, Oliver | ENG | 1645 | 0 | 1 |
Round 5 · 0–1
Photos and videos shared by members.
Game comments
Loading comments…