Media
Photos and videos shared by members.


2026-08-21–2026-08-23 · Newport South Wales
| Player | Published Welsh rating | Points | Estimated WCU change |
|---|---|---|---|
| Andrew Di-Vetta | 1835 WCU | 1½ | -20 |
| Chris White | 1699 WCU | 2 | +29 |
Players are shown in standard board order: White first, then Black. Results are read White–Black, so 1–0 means White won and 0–1 means Black won. Bridgend players are marked below their names.
| Round | Date | White player | Rating | Result | Black player | Rating | Rating used for WCU estimate | Estimated Bridgend WCU changes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 | Alan Young | 2021 WCU | 1–0 | Andrew Di-VettaBridgend | 1835 WCU | 2021 | -5.1 |
| 1 | 2026-08-21 | Chris WhiteBridgend | 1699 WCU | ½–½ | Sam Jukes | 2043 WCU | 2043 | +11.4 |
| 2 | 2026-08-22 | Andy Hill | 2053 ECF | 1–0 | Andrew Di-VettaBridgend | 1835 WCU | 2053 | -4.4 |
| 2 | 2026-08-22 | Dylan Wastney | 2165 ECF | 1–0 | Chris WhiteBridgend | 1699 WCU | 2165 | -3 |
| 3 | 2026-08-22 | Andrew Di-VettaBridgend | 1835 WCU | 1 point bye | BYE | — | Not rated | Not rated |
| 3 | 2026-08-22 | Chris WhiteBridgend | 1699 WCU | ½–½ | Matthew A Holmes | 1957 ECF | 1957 | +9.5 |
| 4 | 2026-08-21 | Andrew Di-VettaBridgend | 1835 WCU | ½–½ | Chris WhiteBridgend | 1699 WCU | 1699 | Andrew Di-Vetta: -3.7Chris White: +5.6 |
| 5 | 2026-08-23 | Andrew Di-VettaBridgend | 1835 WCU | 0–1 | Matthew A Holmes | 1957 ECF | 1957 | -6.6 |
| 5 | 2026-08-23 | Joseph Browse | 1842 WCU | ½–½ | Chris WhiteBridgend | 1699 WCU | 1842 | +5.8 |
Published ratings retain their original system. WCU estimates remain pending until a WCU calculation rating is available. See the Welsh Chess Union grading page for actual grades.
Official final ranking imported from the downloaded Chess-Results workbook · Exported 23.08.2026 19:30:33. These standings are authoritative and separate from the club’s provisional WCU estimates.
| Rank | Player | Federation | Published rating | Points | TB1 |
|---|---|---|---|---|---|
| 1 | Saunders, Aron | ENG | 2225 | 4.5 | 15.5 |
| 2 | Kett, Tim | WLS | 2097 | 4 | 15 |
| 3 | Toczek, Grzegorz | WLS | 2139 | 3.5 | 17 |
| 4 | Varley, Peter | WLS | 2147 | 3.5 | 14 |
| 5 | Wastney, Dylan | ENG | 1923 | 3.5 | 13.5 |
| 6 | Gibiec, Arnost | CZE | 2075 | 3.5 | 13 |
| 7 | Bullen, Alex | WLS | 2049 | 3.5 | 11 |
| 8 | Chapman, Alan D | WLS | 1936 | 3 | 15.5 |
| 9 | Turner, Joseph David | WLS | 1825 | 3 | 14 |
| 10 | Jones, Derek | WLS | 1928 | 3 | 13.5 |
| 11 | Jukes, Sam | WLS | 1953 | 3 | 12.5 |
| 12 | Hill, Andy | ENG | 1931 | 3 | 12.5 |
| 13 | Holmes, Matthew A | ENG | 1893 | 3 | 11 |
| 14 | Tapp, James | WLS | 2035 | 2.5 | 14 |
| 15 | Young, Alan | WLS | 1960 | 2.5 | 14 |
| 16 | Chidwick, Judd | ENG | 1866 | 2.5 | 14 |
| 17 | Prabhu, Vismith | WLS | 1762 | 2 | 14 |
| 18 | Browse, Joseph | WLS | 1788 | 2 | 13 |
| 19 | White, Chris R Bridgend | WLS | 1675 | 2 | 13 |
| 20 | Fathallah, Joe | WLS | 1997 | 2 | 12 |
| 21 | Zheng, Lucas | WLS | 1540 | 2 | 12 |
| 22 | Downey, Keith | WLS | 1794 | 2 | 8.5 |
| 23 | Davies, Callum | WLS | 1837 | 1.5 | 12.5 |
| 24 | Di-Vetta, Andrew Bridgend | WLS | 1733 | 1.5 | 12 |
| 25 | Yoganand, | WLS | 2137 | 1.5 | 10.5 |
| 26 | Yahorau, Alex | ENG | 1628 | 1.5 | 9.5 |
| 27 | Williams, John A | WLS | 1651 | 1 | 11.5 |
| 28 | Mckenna, Joshua | WLS | 1745 | 1 | 10.5 |
Photos and videos shared by members.