Media
Photos and videos shared by members.

2026-10-02β2026-10-04 Β· Cardiff
| Player | Published Welsh rating | Points | Estimated WCU change |
|---|---|---|---|
| Andrew Di-Vetta | 1835 WCU | 3 | -6 |
Players are shown in standard board order: White first, then Black. Results are read WhiteβBlack, so 1β0 means White won and 0β1 means Black won. Bridgend players are marked below their names.
| Round | Date | White player | Rating | Result | Black player | Rating | Rating used for WCU estimate | Estimated Bridgend WCU changes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-10-02 | Alex Stephens | 1310 WCU | 0β1 | Andrew Di-VettaBridgend | 1835 WCU | 1310 | +2 |
| 2 | 2026-10-03 | Andrew Di-VettaBridgend | 1835 WCU | 0β1 | Lachlan Tyrrell | 2022 WCU | 2022 | -5.1 |
| 3 | 2026-10-03 | Toby Blankley | 1525 WCU | 0β1 | Andrew Di-VettaBridgend | 1835 WCU | 1525 | +2.9 |
| 4 | 2026-10-04 | Andrew Di-VettaBridgend | 1835 WCU | 0β1 | Joseph Browse | 1842 WCU | 1842 | -9.8 |
| 5 | 2026-10-04 | Andrew Di-VettaBridgend | 1835 WCU | 1β0 | Rohan Powell | 1590 WCU | 1590 | +3.9 |
Published ratings retain their original system. WCU estimates remain pending until a WCU calculation rating is available. See the Welsh Chess Union grading page for actual grades.
Official final ranking imported from the downloaded Chess-Results workbook Β· Exported 04.10.2026 20:10:06. These standings are authoritative and separate from the clubβs provisional WCU estimates.
| Rank | Player | Federation | Published rating | Points | TB1 |
|---|---|---|---|---|---|
| 1 | Chen, Wutong | CHN | 1804 | 4.5 | 4.5 |
| 2 | Tyrrell, Lachlan Baly Hughes | HKG | 1852 | 4 | 4 |
| 3 | Jukes, Sam | WLS | 1956 | 3.5 | 3.5 |
| 4 | Browse, Joseph | WLS | 1795 | 3.5 | 3.5 |
| 5 | Mckenna, Joshua | WLS | 1720 | 3.5 | 3.5 |
| 6 | Wilkins, Zack | WLS | 1732 | 3 | 3 |
| 7 | Powell-Jones, Liam | WLS | 1727 | 3 | 3 |
| 8 | Di-Vetta, Andrew Bridgend | WLS | 1703 | 3 | 3 |
| 9 | George, Naveen Daniel | MAS | 1700 | 3 | 3 |
| 10 | Tapp, James | WLS | 2018 | 2.5 | 2.5 |
| 11 | Shevchenko, Danylo | WLS | 1741 | 2.5 | 2.5 |
| 12 | Choung, James | WLS | 1635 | 2.5 | 2.5 |
| 13 | Powell, Rohan | WLS | 1569 | 2.5 | 2.5 |
| 14 | Jones, Archie | WLS | 1564 | 2.5 | 2.5 |
| 15 | Kirby, Peter J. | GCI | 1892 | 2 | 2 |
| 16 | Gok, Yasar Ozmen | ENG | 1626 | 2 | 2 |
| 17 | Blankley, Toby | WLS | 1579 | 2 | 2 |
| 18 | Daniel, Elijah | WLS | 1572 | 2 | 2 |
| 19 | Bourne, Patrick | WLS | 1674 | 1.5 | 1.5 |
| 20 | Zimmer, Luc | WLS | 1612 | 1.5 | 1.5 |
| 21 | Smith, Charlie J | WLS | 1517 | 1.5 | 1.5 |
| 22 | Zhuravlev, Andrei | WLS | 1501 | 1.5 | 1.5 |
| 23 | Stephens, Alex | WLS | 1348 | 0.5 | 0.5 |
Photos and videos shared by members.